Complete enterprise-grade features, permanently free, exclusively for 40,000 serious marketers worldwide
Everything you need to dominate social media marketing, completely free
See how we compare to expensive alternatives
Tool Name | Free Version Limits | Paid Price | Our Free Advantage |
---|---|---|---|
Buffer | Only 3 accounts, 10 posts/month limit | $6-100/month | ✅ Multiple platforms, unlimited posts |
Hootsuite | Only 2 accounts, basic statistics | $99-739/month | ✅ Complete analytics free |
SocialPilot | No free version | $25-170/month | ✅ Completely free to use |
Agorapulse | 3 accounts, 10 scheduled posts | $49-149/month | ✅ Unlimited posting + scheduling |
Tool Name | Free Version Limits | Paid Price | Our Free Advantage |
---|---|---|---|
Taggbox | 14-day trial only | $24-299/month | ✅ Permanent free aggregation |
Juicer | Limited features, refresh restrictions | $25-199/month | ✅ Full features, real-time sync |
EmbedSocial | Basic plan limitations | $29-149/month | ✅ Enterprise-grade features free |
Tint | No free version | $199-599/month | ✅ Complete solution free |
Choose us and save annually:
Total Annual Savings: $1,176-12,816
Transparent business model built for sustainability
Unlike traditional tools that charge subscription fees, we generate revenue through:
We promise complete functionality and enterprise performance for free. To deliver this quality consistently, we must carefully manage our infrastructure capacity.
This ensures:
Enterprise-grade features worth $12,000+ annually, completely free for serious marketers
Global limit: Only 40,000 spots • First come, first served • Next opening: Time TBD, may require 1+ year wait